Notification
Booking Guidelines
Maximum of 2 Hours Booking Per Day across all spaces.
Advance Booking of up to 3 calendar days only.
⚠️To avoid auto-cancellation:
Enter code in the check-in URL found in your booking confirmation email within 15 mins before to 15 mins after your booking start time.
Spaces
Spaces available for booking
- Lien Ying Chow Library@NP
- All Categories
- Collab Room (with Monitor)
- Discussion Room
- Study Room
- Recording Pod
Hours
This Week's Bookable Schedule
| Dec 08 Monday | Dec 09 Tuesday | Dec 10 Wednesday | Dec 11 Thursday | Dec 12 Friday | Dec 13 Saturday | Dec 14 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Dec 15 Monday | Dec 16 Tuesday | Dec 17 Wednesday | Dec 18 Thursday | Dec 19 Friday | Dec 20 Saturday | Dec 21 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Dec 22 Monday | Dec 23 Tuesday | Dec 24 Wednesday | Dec 25 Thursday | Dec 26 Friday | Dec 27 Saturday | Dec 28 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Dec 29 Monday | Dec 30 Tuesday | Dec 31 Wednesday | Jan 01 Thursday | Jan 02 Friday | Jan 03 Saturday | Jan 04 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Jan 05 Monday | Jan 06 Tuesday | Jan 07 Wednesday | Jan 08 Thursday | Jan 09 Friday | Jan 10 Saturday | Jan 11 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Jan 12 Monday | Jan 13 Tuesday | Jan 14 Wednesday | Jan 15 Thursday | Jan 16 Friday | Jan 17 Saturday | Jan 18 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Jan 19 Monday | Jan 20 Tuesday | Jan 21 Wednesday | Jan 22 Thursday | Jan 23 Friday | Jan 24 Saturday | Jan 25 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Jan 26 Monday | Jan 27 Tuesday | Jan 28 Wednesday | Jan 29 Thursday | Jan 30 Friday | Jan 31 Saturday | Feb 01 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Feb 02 Monday | Feb 03 Tuesday | Feb 04 Wednesday | Feb 05 Thursday | Feb 06 Friday | Feb 07 Saturday | Feb 08 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Feb 09 Monday | Feb 10 Tuesday | Feb 11 Wednesday | Feb 12 Thursday | Feb 13 Friday | Feb 14 Saturday | Feb 15 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Feb 16 Monday | Feb 17 Tuesday | Feb 18 Wednesday | Feb 19 Thursday | Feb 20 Friday | Feb 21 Saturday | Feb 22 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Feb 23 Monday | Feb 24 Tuesday | Feb 25 Wednesday | Feb 26 Thursday | Feb 27 Friday | Feb 28 Saturday | Mar 01 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | 8:30am – 6:30pm | Closed | Closed |
| Mar 02 Monday | Mar 03 Tuesday | Mar 04 Wednesday | Mar 05 Thursday | Mar 06 Friday | Mar 07 Saturday | Mar 08 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Mar 09 Monday | Mar 10 Tuesday | Mar 11 Wednesday | Mar 12 Thursday | Mar 13 Friday | Mar 14 Saturday | Mar 15 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Mar 16 Monday | Mar 17 Tuesday | Mar 18 Wednesday | Mar 19 Thursday | Mar 20 Friday | Mar 21 Saturday | Mar 22 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Mar 23 Monday | Mar 24 Tuesday | Mar 25 Wednesday | Mar 26 Thursday | Mar 27 Friday | Mar 28 Saturday | Mar 29 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Mar 30 Monday | Mar 31 Tuesday | Apr 01 Wednesday | Apr 02 Thursday | Apr 03 Friday | Apr 04 Saturday | Apr 05 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Apr 06 Monday | Apr 07 Tuesday | Apr 08 Wednesday | Apr 09 Thursday | Apr 10 Friday | Apr 11 Saturday | Apr 12 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Apr 13 Monday | Apr 14 Tuesday | Apr 15 Wednesday | Apr 16 Thursday | Apr 17 Friday | Apr 18 Saturday | Apr 19 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | 9am – 5:30pm | Closed | Closed |
| Apr 20 Monday | Apr 21 Tuesday | Apr 22 Wednesday | Apr 23 Thursday | Apr 24 Friday | Apr 25 Saturday | Apr 26 Sunday | |
|---|---|---|---|---|---|---|---|
| NP Library | – | – | – | – | – | – | – |
How To Book
How To Book

